Test Selection
Refer to the following tables to identify the specific test or tests you wish to take. If you are not sure which tests you are required to take, consult your advisor or the certification officer at your institution.
There are two test sessions on each test date. The morning test session begins at 7:15 a.m. and lasts until approximately 12:30 p.m. The afternoon test session begins at 1:00 p.m. and lasts until approximately 6:15 p.m. Each test session includes four and one-half hours of actual testing time.
Examinees taking the Basic Skills test may take up to two additional subject-area tests during the afternoon test session. The Basic Skills test is a full-session test and will be scheduled only during the morning test session.
Subject-area tests are scheduled during the morning or afternoon test session on a space-available basis. With the exception of Arabic (Modern Standard), Chinese (Mandarin), French, German, Japanese, Latin, Russian, and Spanish, which are each full-session tests, examinees taking only subject-area tests may take up to four tests: two during the morning test session and two during the afternoon test session.
You will be assigned to either one or both test sessions, according to the number and type of tests for which you register. You may not register for a test more than once per administration.
Each test session is designed to allow sufficient time for completion of up to two subject-area tests, or one full-session subject-area test. However, if you are registering for only two subject-area tests, you may request to be assigned only one subject-area test for each test session. If you register by mail, you must enclose a note detailing your request together with your completed registration form. If you register online for two subject-area tests only, you will be asked whether you would like to take one test in each session. Test session assignments are made on a space-available basis and cannot be guaranteed.
Information about the test sessions to which you have been assigned and the tests you have been scheduled to take during each session will be included on your admission ticket(s).
More information about endorsement codes and test date restrictions is available in a PDF document on the MDE Web site at: http://www.michigan.gov/documents/cert_update_manual_2006_171904_7.pdf.
| Test | Test Code | Important Information | Endorsement Code |
| Accounting | 033 | Last test date for current program participants is 07/2011. | GA |
| Agricultural Education | 037 | HX | |
| Anthropology | 013 | Last test date for current program participants is 07/2011. | CH |
| Arabic (Modern Standard) | 102 | This is a full-session test. This test begins with a listening component. Examinees who arrive late will not be admitted. | FK |
| Autism Spectrum Disorder | 064 | This test was formerly called Autistic. | SV |
| Basic Skills | 096 | Basic Skills is a full-session test offered only during the morning test session. | not applicable |
| Behavioral Studies | 015 | Last test date for current program participants is 07/2011. | CM |
| Bilingual Education | 075 | One Bilingual Education test is available for candidates seeking to be certified in this area. | |
| Biology | 017 | DA | |
| Business Administration | 034 | Last test date for current program participants is 07/2011. | GH |
| Business Education | 032 | Last test date for current program participants is 07/2011. | GX |
| Business, Management, Marketing, and Technology | 098 | GQ | |
| Chemistry | 018 | Scientific calculators are provided at the test. See "Scientific Calculators" below for more information. | DC |
| Chinese (Mandarin) | 101 | This is a full-session test. The test begins with a listening component. Examinees who arrive late will not be admitted. | FR |
| Cognitive Impairment | 056 | This test was formerly called Mentally Impaired. | SA |
| Communication Arts (Secondary) | 091 | AX | |
| Computer Science | 050 | NR | |
| Cultural Studies | 014 | Last test date for current program participants is 07/2011. | CL |
| Dance | 046 | MH | |
| Early Childhood Education | 082 | ZA | |
| Earth/Space Science | 020 | This test was formerly called Geology/Earth Science. | DH |
| Economics | 007 | CA | |
| Elementary Education | 083 | This test is valid for K–5 all-subject and K–8 self-contained classroom certificates. See "MTTC Certification Requirements" for more details. | ZG |
| Emotional Impairment | 059 | This test was formerly called Emotionally Impaired. | SE |
| English | 002 | BA | |
| English as a Second Language | 086 | NS | |
| Environmental Studies | 049 | Last test date for current program participants is 07/2011. | NJ |
| Family and Consumer Sciences | 040 | KH | |
| Fine Arts | 053 | OX | |
| French | 023 | This is a full-session test. The test begins with a listening component. Examinees who arrive late will not be admitted. | FA |
| Geography | 008 | CB | |
| German | 024 | This is a full-session test. The test begins with a listening component. Examinees who arrive late will not be admitted. | FB |
| Guidance Counselor | 051 | NT | |
| Health | 43 | MA | |
| Health, Physical Education, and Recreation | 042 | Last test date for current program participants is 07/2010. | MX |
| Hearing Impaired | 062 | SL | |
| History | 009 | CC | |
| Humanities | 054 | Last test date for current program participants is 07/2011. | PX |
| Industrial Technology | 087 | IX | |
| Integrated Science (Elementary) | 093 | DI | |
| Integrated Science (Secondary) | 094 | DI | |
| Italian | 029 | FH | |
| Japanese | 100 | This is a full-session test. The test begins with a listening component. Examinees who arrive late will not be admitted. | FL |
| Journalism | 003 | BC | |
| Language Arts (Elementary) | 090 | BX | |
| Latin | 026 | This is a full-session test. | FD |
| Learning Disabilities | 063 | This test was formerly called Learning Disabled. | SM |
| Library Media | 048 | ND | |
| Marketing Education | 036 | GM | |
| Mathematics (Elementary) | 089 | Bring a graphing calculator to the test. See "Approved Graphing Calculators" below for a list of approved models. | EX |
| Mathematics (Secondary) | 022 | Bring a graphing calculator to the test. See "Approved Graphing Calculators" below for a list of approved models. | EX |
| Middle Level | 085 | ZL | |
| Music | 099 | This test begins with a listening component. Examinees who arrive late will not be admitted. Music (099) and Music Education (039) are two separate tests. Check with your advisor to be sure you register for the correct test. | JQ |
| Music Education | 039 | Music Education (039) and Music (099) are two separate tests. Check with your advisor to be sure you register for the correct test. Last test date for current program participants is 07/2011. | JX |
| Physical Education | 044 | MB | |
| Physical Science | 097 | Scientific calculators are provided at the test. See "Scientific Calculators" below for more information. | DP |
| Physical or Other Health Impairment | 058 | This test was formerly called Physically or Otherwise Health Impaired. | SC |
| Physics | 019 | Scientific calculators are provided at the test. See "Scientific Calculators" below for more information. | DE |
| Political Science | 010 | CD | |
| Psychology | 011 | CE | |
| Reading | 005 | See "Reading and Reading Specialist Tests" below for important certification information. | BT |
| Reading Specialist | 092 | See "Reading and Reading Specialist Tests" below for important certification information. | BR |
| Russian | 027 | This is a full-session test. This test begins with a listening component. Examinees who arrive late will not be admitted. | FE |
| Social Studies | 084 | RX | |
| Sociology | 012 | CF | |
| Spanish | 028 | This is a full-session test. The test begins with a listening component. Examinees who arrive late will not be admitted. | FF |
| Speech | 004 | BD | |
| Speech and Language Impaired | 057 | SB | |
| Technology and Design | 088 | TX | |
| Visual Arts Education | 095 | LQ | |
| Visually Impaired | 061 | SK |
Reading and Reading Specialist Tests
Please be aware that Reading (test code 005) and Reading Specialist (test code 092) are separate tests that correspond to different endorsements. The Reading and Reading Specialist tests are not interchangeable. Reading (005) may be used as a minor or a major, or as an additional endorsement at either the elementary or secondary level. Reading Specialist (092) is a graduate program to be used only as an additional K–12 endorsement for individuals who already hold teaching certificates. It is imperative that you take the test that corresponds to your approved program. You may be certified to teach only in areas in which your institution has an approved program. Please contact your advisor to be sure that you register for the correct test.
Scientific Calculators
Examinees taking the Chemistry, Physical Science, or Physics test will be provided with one of the following models of scientific calculators at the test administration. The models distributed are subject to change; directions for use will not be provided at the test site. You may not use your own calculator or calculator manual for these tests.
- Texas Instruments TI-30X
- Texas Instruments TI-30X Solar
- Texas Instruments TI-30Xa
- Texas Instruments TI-30Xs
- Texas Instruments TI-30XIIs
Approved Graphing Calculators
Examinees taking the Mathematics (Elementary) or Mathematics (Secondary) test must bring their own graphing calculator but may not bring a calculator manual. Graphing calculators will not be provided at the test administration. Only the brands and models listed below may be used. Approved calculator brands and models are subject to change; if there is a change, examinees will be notified. Test administration staff will clear the memory of your calculator both before and after testing. Therefore, be sure to back up the memory on your calculator, including applications, to an external device before arriving at the test site.
| Manufacturer | Approved Models |
| Casio |
FX 1.0-PLUS, fx-7400G, fx-7400G PLUS, fx-9750G PLUS, CFX-9850G, CFX-9850G PLUS, CFX-9850Ga, CFX-9850Ga PLUS, CFX-9850GB PLUS, CFX-9850GB PLUS(WE), CFX-9850GC PLUS, CFX-9970G, ALGEBRA FX 2.0 (ALGFX2.0) |
| Sharp |
EL-9300, EL-9600, EL-9600c, EL-9900 |
| Texas Instruments |
TI-73, TI-80, TI-81, TI-82, TI-83, TI-83 Plus, TI-83 Plus Silver, TI-84, TI-84 Plus, TI-84 Plus Silver, TI-85, TI-86, TI-89, TI-89 Titanium |
| Hewlett-Packard | HP 9g, HP 40g, HP 49g, HP 49g PLUS |
2009–2010 MTTC Registration Bulletin
Copyright © 2009 Pearson Education, Inc. or its affiliate(s). All rights reserved.
Evaluation Systems, Pearson, P.O. Box 226, Amherst, MA 01004
